<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monthly Budget</title>
	<atom:link href="http://doyoudaveramsey.com/budget-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://doyoudaveramsey.com/budget-tool/</link>
	<description>Practical ◦ Entertaining ◦ Personal ◦ Finance</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:45:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diane</title>
		<link>http://doyoudaveramsey.com/budget-tool/comment-page-1/#comment-2699</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Thu, 10 Mar 2011 22:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://doyoudaveramsey.com/?p=182#comment-2699</guid>
		<description>I know this is an old comment thread, but I&#039;ll comment anyway.  I found it surprising that the person above found your &#039;monthly budget&#039; spreadsheet to be useless, especially since it&#039;s nearly identical to one I created for myself a couple of months ago when we first discovered Dave Ramsey.  I guess I&#039;m a nerd, too - maybe even more so.  In addition to the monthly budget sheet, I have a page for each month that tracks every dollar spent by category.  The totals for each category automatically carry over to the monthly budget page &#039;Actuals.&#039;  I love doing this!  I look at my online banking and my budget sheets almost every day!  And I like how you said the commenter must not &#039;understand it.&#039;  I would have to agree.  If someone said they didn&#039;t like my tracking sheets, I&#039;d have to assume that either it&#039;s too complicated for them, or they&#039;re just not committed enough to getting their financial house in order that they&#039;re willing to take the time to use them.  I just found your site a few minutes ago and look forward to seeing if some of your other tracking sheets might be useful.  Thanks.</description>
		<content:encoded><![CDATA[<p>I know this is an old comment thread, but I&#8217;ll comment anyway.  I found it surprising that the person above found your &#8216;monthly budget&#8217; spreadsheet to be useless, especially since it&#8217;s nearly identical to one I created for myself a couple of months ago when we first discovered Dave Ramsey.  I guess I&#8217;m a nerd, too &#8211; maybe even more so.  In addition to the monthly budget sheet, I have a page for each month that tracks every dollar spent by category.  The totals for each category automatically carry over to the monthly budget page &#8216;Actuals.&#8217;  I love doing this!  I look at my online banking and my budget sheets almost every day!  And I like how you said the commenter must not &#8216;understand it.&#8217;  I would have to agree.  If someone said they didn&#8217;t like my tracking sheets, I&#8217;d have to assume that either it&#8217;s too complicated for them, or they&#8217;re just not committed enough to getting their financial house in order that they&#8217;re willing to take the time to use them.  I just found your site a few minutes ago and look forward to seeing if some of your other tracking sheets might be useful.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt</title>
		<link>http://doyoudaveramsey.com/budget-tool/comment-page-1/#comment-1321</link>
		<dc:creator>Debt</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://doyoudaveramsey.com/?p=182#comment-1321</guid>
		<description>Thanks for sharing this tool friends ...</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this tool friends &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Ozment</title>
		<link>http://doyoudaveramsey.com/budget-tool/comment-page-1/#comment-889</link>
		<dc:creator>Dave Ozment</dc:creator>
		<pubDate>Sun, 12 Jul 2009 15:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://doyoudaveramsey.com/?p=182#comment-889</guid>
		<description>Wow. a strong &quot;thanks&quot; for that!  I appreciate your support and encouragement.

Dave</description>
		<content:encoded><![CDATA[<p>Wow. a strong &#8220;thanks&#8221; for that!  I appreciate your support and encouragement.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chessiq</title>
		<link>http://doyoudaveramsey.com/budget-tool/comment-page-1/#comment-887</link>
		<dc:creator>Chessiq</dc:creator>
		<pubDate>Sat, 11 Jul 2009 23:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://doyoudaveramsey.com/?p=182#comment-887</guid>
		<description>What a gracious response! Acts like that make me believe that there is a God.</description>
		<content:encoded><![CDATA[<p>What a gracious response! Acts like that make me believe that there is a God.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Ozment</title>
		<link>http://doyoudaveramsey.com/budget-tool/comment-page-1/#comment-884</link>
		<dc:creator>Dave Ozment</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://doyoudaveramsey.com/?p=182#comment-884</guid>
		<description>Skeeter, I appreciate your comment and thanks for visiting my website.
 
I believe what you&#039;re missing is the appropriate web site.  It sounds like you&#039;ve been watching Dave Ramsey videos. Yes, he is impressive and I very much enjoy his work.  In fact, I enjoy his work so much that I named my blog as a tribute to his work.  DoYouDaveRamsey.com is very different from DaveRamsey.com.  Check out the &quot;About&quot; tab on my page to learn more about me.
 
As for the budget worksheet that I&#039;ve provided.  I really hate that you don&#039;t understand it.  I&#039;ve included my commentary and explanations as to how I use it - perhaps I need to work on improving that information.  I actually do use that budget sheet.  I have completed monthly worksheets dating back to the late &#039;90s that I&#039;ve used to maintain my budget so I know it works.  If you have any questions, I&#039;d be more than happy to address them with you 1 by 1 via email.  In fact, if you&#039;re interested, I&#039;d be willing to schedule time with you to talk through your use of this tool.  It still may not fit your tastes - hey, some folks just don&#039;t like budgets - but I&#039;d be surprised if it can&#039;t be tweaked to fit your situation.
 
Thanks again for visiting my site and I hope nothing but the best to you as you attempt to master the budgeting process.
 
Thanks,
Dave</description>
		<content:encoded><![CDATA[<p>Skeeter, I appreciate your comment and thanks for visiting my website.</p>
<p>I believe what you&#8217;re missing is the appropriate web site.  It sounds like you&#8217;ve been watching Dave Ramsey videos. Yes, he is impressive and I very much enjoy his work.  In fact, I enjoy his work so much that I named my blog as a tribute to his work.  DoYouDaveRamsey.com is very different from DaveRamsey.com.  Check out the &#8220;About&#8221; tab on my page to learn more about me.</p>
<p>As for the budget worksheet that I&#8217;ve provided.  I really hate that you don&#8217;t understand it.  I&#8217;ve included my commentary and explanations as to how I use it &#8211; perhaps I need to work on improving that information.  I actually do use that budget sheet.  I have completed monthly worksheets dating back to the late &#8217;90s that I&#8217;ve used to maintain my budget so I know it works.  If you have any questions, I&#8217;d be more than happy to address them with you 1 by 1 via email.  In fact, if you&#8217;re interested, I&#8217;d be willing to schedule time with you to talk through your use of this tool.  It still may not fit your tastes &#8211; hey, some folks just don&#8217;t like budgets &#8211; but I&#8217;d be surprised if it can&#8217;t be tweaked to fit your situation.</p>
<p>Thanks again for visiting my site and I hope nothing but the best to you as you attempt to master the budgeting process.</p>
<p>Thanks,<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Coleman</title>
		<link>http://doyoudaveramsey.com/budget-tool/comment-page-1/#comment-883</link>
		<dc:creator>John Coleman</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://doyoudaveramsey.com/?p=182#comment-883</guid>
		<description>What am I missing? I&#039;ve seen the videos and am impressed. My two children and their spouses are avid Ramsey disciples. I&#039;m trying to do a budget and find your &quot;monthly budget&quot; tool virtualy useless. Is there something I&#039;m missing somewhere?</description>
		<content:encoded><![CDATA[<p>What am I missing? I&#8217;ve seen the videos and am impressed. My two children and their spouses are avid Ramsey disciples. I&#8217;m trying to do a budget and find your &#8220;monthly budget&#8221; tool virtualy useless. Is there something I&#8217;m missing somewhere?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

